These are highly Portable Concrete Plants & is available in 20 cbm/hr capacity. Extremely useful for contractors on the move.
Technical Specification
| Model | PCP 20 |
| Output (m3/hr) | 20 |
| Type Of Mixer | Pan |
| Mixer Motor Power | 30 Hp |
| Sand/ Aggregate Hopper (Split Bin) | 04 Nos |
| Hopper Capacity (Each) | 05 m3 |
| Water Pump | 01 No |
| Additive Jar | 01 No |
| Additive Pump | 01 No |
| Controls | Fully Automatic |
| Weighing System | Electronic Digital |
| Weight (approx) | 11 Tons |
| Cement Hopper With Screw Conveyor | 01 Set |
| Load Out Conveyor | 01 Set |
| Power Requirement | 75 KVA |
Product FAQ's
- Compact design
- Cost Efficient
- Quick Installation
- Low Maintenance Cost
- One Trailer Load
- Global Supplies & Support
- Wheel & Axle for Mobility
- Cement Silo with Screw Conveyor and Accessories




